| Go to the Main Page | Geography Gallery #2 | Geography
Gallery #3 | 
| Kalamazoo 2008
Flood Gallery | Weather Gallery | Gallery of my trip to Uganda | 
| ARIZONA: 5 pages; Saguaro cactus, Kitt Peak, Sabino Canyon, Bisbee, and more. | BRITISH COLUMBIA: 1 page; Stanley Park in Vancouver. | COLORADO: 2 pages; the Paint Mines, Balancing Rock, Seven Falls, and more. | |
| HAWAII: 2 pages; the Big Island of Hawaii, Hawaii Volcanoes National Park. | IOWA: 1 page; "Where in Heck is Adair, Iowa?" |  MICHIGAN: 3 pages; Labor Day Mackinac Bridge Walk | |
| NEBRASKA: 1 page; Scotts Bluff, Chimney Rock, Agate Fossil Beds. | NEW HAMPSHIRE: 1 page; the Souhegan River in Merrimack. |  NORTH AND SOUTH CAROLINA, DELAWARE, AND WASHINGTON, DC: 1 page; Salem Lake, Glencairn Gardens, Silver Lake Park, and Rock Creek Park. | |
|  NORTH DAKOTA: 1 page; The World's Largest Buffalo Statue in Jamestown. | SOUTH DAKOTA: 1 page; Badlands National Park. |  TEXAS: 1 page; downtown San Antonio. | |
|  WASHINGTON, D.C.: 1 page; the World War II Memorial, the White House, the Washington Monument, the Lincoln Memorial, and more. | WASHINGTON STATE: 1 page; Route 11 (scenic route). | WYOMING: 4 pages; Devil's Tower National Monument, Yellowstone National Park, Grand Teton National Park, Independence Rock State Historic Site. | |
