This page contains temperature and precipitation data for the Kalamazoo/Battle Creek International Airport. The tables below contains the average high, low, and mean temperatures and the total precipitation for each month from January 1998 to December 2004.
For data between January 2005 and the current month, click here.
1998
The daily climate data (for all days from January 1, 1998 to
December 31, 1998) are also available.
For the .csv text file, click
here. For the Microsoft Excel file, click
here.
Month/Year |
Average High
|
Average Low
|
Average Mean
|
Total |
| Jan. 1998 | 31.9 | 25.4 | 28.6 | 0.54 |
| Feb. 1998 | 42.5 | 27.7 | 35.1 | 1.63 |
| Mar. 1998 | 44.5 | 29.4 | 36.9 | 3.62 |
| Apr. 1998 | 58.9 | 37.4 | 48.1 | 3.67 |
| May 1998 | 76.1 | 52.0 | 64.1 | 0.84 |
| June 1998 | 79.5 | 55.7 | 67.6 | 3.35 |
| July 1998 | 84.0 | 59.8 | 71.9 | 3.85 |
| Aug. 1998 | 81.9 | 61.5 | 71.7 | 2.42 |
| Sept. 1998 | 78.0 | 53.5 | 65.8 | 2.42 |
| Oct. 1998 | 62.3 | 42.7 | 52.5 | 2.81 |
| Nov. 1998 | 50.1 | 34.4 | 42.3 | 1.62 |
| Dec. 1998 | 41.9 | 25.6 | 33.7 | 1.17 |
| Annual | 62.2 | 42.9 | 52.5 | 27.94 |
1999
The daily climate data (for all days from January 1, 1999 to
December 31, 1999) are also available.
For the .csv text file, click
here. For the Microsoft Excel file, click
here.
Month/Year |
Average High
|
Average Low
|
Average Mean
|
Total |
| Jan. 1999 | 29.1 | 14.7 | 21.9 | 2.54 |
| Feb. 1999 | 39.5 | 23.8 | 31.7 | 1.43 |
| Mar. 1999 | 43.7 | 22.1 | 32.9 | 0.97 |
| Apr. 1999 | 59.9 | 38.7 | 49.3 | 6.94 |
| May 1999 | 73.2 | 49.3 | 61.2 | 1.75 |
| June 1999 | 81.2 | 59.1 | 70.2 | 2.33 |
| July 1999 | 86.6 | 64.7 | 75.7 | 3.83 |
| Aug. 1999 | 79.1 | 56.9 | 68.0 | 2.74 |
| Sept. 1999 | 77.0 | 49.4 | 63.2 | 1.89 |
| Oct. 1999 | 61.2 | 38.7 | 50.0 | 0.78 |
| Nov. 1999 | 53.6 | 33.3 | 43.5 | 1.50 |
| Dec. 1999 | 36.7 | 22.8 | 29.8 | 2.47 |
| Annual | 60.2 | 39.5 | 49.8 | 29.17 |
2000
The daily climate data (for all days from January 1, 2000 to
December 31, 2000) are also available.
For the .csv text file, click
here. For the Microsoft Excel file, click
here.
Month/Year |
Average High
|
Average Low
|
Average Mean
|
Total |
| Jan. 2000 | 31.3 | 16.5 | 23.9 | 0.97 |
| Feb. 2000 | 40.5 | 23.6 | 32.1 | 1.12 |
| Mar. 2000 | 53.5 | 32.2 | 42.8 | 1.42 |
| Apr. 2000 | 57.5 | 36.6 | 47.1 | 3.25 |
| May 2000 | 69.4 | 50.1 | 59.8 | 7.04 |
| June 2000 | 75.9 | 56.3 | 66.1 | 3.78 |
| July 2000 | 78.6 | 57.7 | 68.2 | 3.91 |
| Aug. 2000 | 79.0 | 59.1 | 69.0 | 3.07 |
| Sept. 2000 | 70.9 | 50.7 | 60.8 | 3.80 |
| Oct. 2000 | 65.6 | 44.6 | 55.1 | 3.12 |
| Nov. 2000 | 43.0 | 30.9 | 37.0 | 3.45 |
| Dec. 2000 | 25.5 | 9.5 | 17.5 | 1.47 |
| Annual | 57.7 | 39.0 | 48.3 | 36.40 |
2001
The daily climate data (for all days from January 1, 2001 to
December 31, 2001) are also available.
For the .csv text file, click
here. For the Microsoft Excel file, click
here.
Month/Year |
Average High
|
Average Low
|
Average Mean
|
Total |
| Jan. 2001 | 30.9 | 16.9 | 23.9 | 0.48 |
| Feb. 2001 | 32.8 | 20.0 | 26.4 | 3.13 |
| Mar. 2001 | 41.0 | 23.9 | 32.5 | 0.48 |
| Apr. 2001 | 61.9 | 39.3 | 50.6 | 2.88 |
| May 2001 | 70.3 | 48.9 | 59.6 | 5.28 |
| June 2001 | 75.5 | 54.6 | 65.1 | 4.08 |
| July 2001 | 81.7 | 58.2 | 70.0 | 2.44 |
| Aug. 2001 | 81.2 | 60.8 | 71.0 | 6.38 |
| Sept. 2001 | 68.6 | 49.2 | 58.9 | 3.84 |
| Oct. 2001 | 58.6 | 41.6 | 50.1 | 6.70 |
| Nov. 2001 | 54.4 | 37.3 | 45.9 | 2.62 |
| Dec. 2001 | 39.7 | 28.0 | 33.9 | 1.33 |
| Annual | 58.2 | 40.0 | 49.1 | 39.64 |
2002
The daily climate data (for all days from January 1, 2002 to
December 31, 2002) are also available.
For the .csv text file, click
here. For the Microsoft Excel file, click
here.
Month/Year |
Average High
|
Average Low
|
Average Mean
|
Total |
| Jan. 2002 | 37.0 | 23.5 | 30.3 | 1.28 |
| Feb. 2002 | 37.8 | 22.3 | 30.1 | 1.31 |
| Mar. 2002 | 41.2 | 23.2 | 32.2 | 2.15 |
| Apr. 2002 | 58.5 | 38.4 | 48.5 | 2.81 |
| May 2002 | 63.1 | 41.6 | 52.4 | 3.57 |
| June 2002 | 80.7 | 58.5 | 69.6 | 1.37 |
| July 2002 | 86.6 | 63.7 | 75.1 | 1.75 |
| Aug. 2002 | 81.6 | 61.5 | 71.5 | 4.33 |
| Sept. 2002 | 78.7 | 54.2 | 66.4 | 1.06 |
| Oct. 2002 | 57.0 | 39.2 | 48.1 | 1.80 |
| Nov. 2002 | 44.2 | 30.6 | 37.4 | 1.61 |
| Dec. 2002 | 34.9 | 20.0 | 27.5 | 1.53 |
| Annual | 58.5 | 39.8 | 49.2 | 24.57 |
2003
The daily climate data (for all days from January 1, 2003 to
December 31, 2003) are also available.
For the .csv text file, click
here. For the Microsoft Excel file, click
here.
Month/Year |
Average High
|
Average Low
|
Average Mean
|
Total |
| Jan. 2003 | 26.2 | 12.5 | 19.3 | 0.37 |
| Feb. 2003 | 29.5 | 13.9 | 21.7 | 0.63 |
| Mar. 2003 | 46.2 | 24.9 | 35.6 | 1.78 |
| Apr. 2003 | 60.4 | 36.6 | 48.5 | 3.06 |
| May 2003 | 66.5 | 45.6 | 56.0 | 4.14 |
| June 2003 | 77.5 | 53.9 | 65.7 | 1.79 |
| July 2003 | 82.2 | 59.5 | 70.9 | 2.63 |
| Aug. 2003 | 83.3 | 61.9 | 72.6 | 3.48 |
| Sept. 2003 | 72.0 | 50.9 | 61.5 | 4.26 |
| Oct. 2003 | 60.4 | 38.9 | 49.6 | 2.97 |
| Nov. 2003 | 50.7 | 35.0 | 42.9 | 6.26 |
| Dec. 2003 | 37.9 | 26.2 | 32.0 | 1.35 |
| Annual | 57.8 | 38.4 | 48.1 | 32.72 |
2004
The daily climate data (for all days from January 1, 2004 to
December 31, 2004) are also available.
For the .csv text file, click
here. For the Microsoft Excel file, click
here.
Month/Year |
Average High
|
Average Low
|
Average Mean
|
Total |
| Jan. 2004 | 27.5 | 12.9 | 20.2 | 0.59 |
| Feb. 2004 | 34.4 | 17.8 | 26.1 | 0.83 |
| Mar. 2004 | 47.9 | 32.9 | 40.4 | 4.02 |
| Apr. 2004 | 63.2 | 38.9 | 51.1 | 0.85 |
| May 2004 | 71.5 | 50.8 | 61.2 | 9.11 |
| June 2004 | 77.2 | 57.4 | 67.3 | 3.90 |
| July 2004 | 80.8 | 61.7 | 71.3 | 3.56 |
| Aug. 2004 | 77.9 | 57.8 | 67.9 | 3.15 |
| Sept. 2004 | 78.7 | 54.1 | 66.4 | 1.58 |
| Oct. 2004 | 62.5 | 42.2 | 52.3 | 3.87 |
| Nov. 2004 | 49.8 | 35.5 | 42.7 | 4.05 |
| Dec. 2004 | 36.6 | 24.1 | 30.4 | 1.94 |
| Annual | 59.0 | 40.6 | 49.8 | 37.45 |