This page contains temperature and precipitation data for the Kalamazoo/Battle Creek International Airport. The tables below contains the average high, low, and mean temperatures and the total precipitation for each month from January 2005 to the current month.
For data between January 1998 and December 2004, click here.
2005
The daily climate data (for all days from January 1, 2005 to
December 31, 2005) are also available.
For the .csv text file, click
here. For the Microsoft Excel file, click
here.
Month/Year |
Average High
|
Average Low
|
Average Mean
|
Total |
| Jan. 2005 | 31.6 | 17.3 | 24.5 | 4.25 |
| Feb. 2005 | 36.8 | 23.9 | 30.4 | 2.05 |
| Mar. 2005 | 42.0 | 24.0 | 33.0 | 1.09 |
| Apr. 2005 | 65.1 | 40.9 | 53.0 | 0.42 |
| May 2005 | 68.2 | 46.4 | 57.3 | 2.04 |
| June 2005 | 84.8 | 64.4 | 74.6 | 4.85 |
| July 2005 | 85.9 | 64.3 | 75.1 | 6.09 |
| Aug. 2005 | 83.6 | 63.9 | 73.7 | 2.03 |
| Sept. 2005 | 80.5 | 56.5 | 68.5 | 2.46 |
| Oct. 2005 | 63.8 | 44.8 | 54.3 | 0.78 |
| Nov. 2005 | 52.0 | 34.7 | 43.3 | 2.38 |
| Dec. 2005 | 31.2 | 21.9 | 26.6 | 1.15 |
| Annual | 60.5 | 42.0 | 51.3 | 29.59 |
2006
The daily climate data (for all days from January 1, 2006 to
December 31, 2006) are also available.
For the .csv text file, click
here. For the Microsoft Excel file, click
here.
Month/Year |
Average High
|
Average Low
|
Average Mean
|
Total |
| Jan. 2006 | 42.0 | 30.6 | 36.3 | 3.23 |
| Feb. 2006 | 37.0 | 21.8 | 29.4 | 0.99 |
| Mar. 2006 | 47.7 | 30.4 | 39.0 | 2.93 |
| Apr. 2006 | 64.0 | 40.0 | 52.0 | 1.66 |
| May 2006 | 68.5 | 48.2 | 58.4 | 4.76 |
| June 2006 | 79.3 | 57.1 | 68.2 | 1.98 |
| July 2006 | 84.6 | 64.5 | 74.6 | 4.04 |
| Aug. 2006 | 81.7 | 60.8 | 71.3 | 4.79 |
| Sept. 2006 | 69.7 | 51.4 | 60.6 | 3.46 |
| Oct. 2006 | 58.0 | 38.8 | 48.4 | 3.98 |
| Nov. 2006 | 49.5 | 35.1 | 42.3 | 2.94 |
| Dec. 2006 | 41.8 | 29.6 | 35.7 | 2.82 |
| Annual | 60.5 | 42.5 | 51.5 | 37.58 |
2007
The daily climate data (for all days from January 1, 2007 to
December 31, 2007) are also available.
For the .csv text file, click
here. For the Microsoft Excel file, click
here.
Month/Year |
Average High
|
Average Low
|
Average Mean
|
Total |
| Jan. 2007 | 35.0 | 23.5 | 29.2 | 2.74 |
| Feb. 2007 | 26.6 | 10.4 | 18.5 | 0.55 |
| Mar. 2007 | 51.0 | 31.2 | 41.1 | 1.79 |
| Apr. 2007 | 56.1 | 35.9 | 46.0 | 2.74 |
| May 2007 | 75.9 | 51.1 | 63.5 | 2.42 |
| June 2007 | 82.4 | 58.9 | 70.7 | 1.96 |
| July 2007 | 84.0 | 59.1 | 71.5 | 0.70 |
| Aug. 2007 | 82.5 | 62.2 | 72.3 | 8.01 |
| Sept. 2007 | 76.9 | 53.4 | 65.1 | 1.50 |
| Oct. 2007 | 66.7 | 48.1 | 57.4 | 4.67 |
| Nov. 2007 | 46.0 | 30.5 | 38.2 | 1.82 |
| Dec. 2007 | 33.4 | 22.9 | 28.2 | 1.75 |
| Annual | 59.9 | 40.8 | 50.4 | 30.65 |
2008
The daily climate data (for all days from January 1, 2008 to
December 31, 2008) are also available.
For the .csv text file, click
here. For the Microsoft Excel file, click
here.
Month/Year |
Average High
|
Average Low
|
Average Mean
|
Total |
| Jan. 2008 | 31.8 | 18.3 | 25.1 | 3.47 |
| Feb. 2008 | 29.6 | 15.3 | 22.5 | 2.37 |
| Mar. 2008 | 40.9 | 24.8 | 32.9 | 1.87 |
| Apr. 2008 | 62.2 | 37.3 | 49.8 | 2.05 |
| May 2008 | 67.2 | 44.3 | 55.8 | 2.01 |
| June 2008 | 79.2 | 59.1 | 69.2 | 3.93 |
| July 2008 | 82.0 | 60.8 | 71.4 | 3.58 |
| Aug. 2008 | 82.1 | 57.5 | 69.8 | 1.29 |
| Sept. 2008 | 75.5 | 53.3 | 64.4 | 11.28 |
| Oct. 2008 | 60.4 | 38.5 | 49.4 | 2.34 |
| Nov. 2008 | 44.3 | 31.1 | 37.7 | 1.08 |
| Dec. 2009 | 33.7 | 17.7 | 25.7 | 2.51 |
| Annual | 57.5 | 38.2 | 47.9 | 37.78 |
2009
The daily climate data (for all days from January 1, 2009 to
December 31, 2009) are also available.
For the .csv text file, click
here. For the Microsoft Excel file, click
here.
Month/Year |
Average High
|
Average Low
|
Average Mean
|
Total |
| Jan. 2009 | 24.9 | 8.0 | 16.5 | 0.82 |
| Feb. 2009 | 36.5 | 19.1 | 27.8 | 2.23 |
| Mar. 2009 | 49.9 | 27.3 | 38.6 | 3.53 |
| Apr. 2009 | 58.6 | 39.6 | 49.1 | 4.47 |
| May 2009 | 70.1 | 47.0 | 58.6 | 1.86 |
| June 2009 | 78.1 | 57.4 | 67.8 | 2.99 |
| July 2009 | 78.9 | 56.1 | 67.5 | 0.39 |
| Aug. 2009 | 78.8 | 59.4 | 69.1 | 5.45 |
| Sept. 2009 | 74.1 | 51.9 | 63.0 | 1.32 |
| Oct. 2009 | 55.7 | 40.3 | 48.0 | 5.51 |
| Nov. 2009 | 52.5 | 35.6 | 44.1 | 0.80 |
| Dec. 2009 | 33.3 | 21.5 | 27.4 | 1.57 |
| Annual | 57.7 | 38.7 | 48.2 | 30.94 |
2010
The daily climate data (for all days from January 1, 2010 to
December 31, 2010) are also available.
For the .csv text file, click
here. For the Microsoft Excel file, click
here.
Month/Year |
Average High
|
Average Low
|
Average Mean
|
Total |
| Jan. 2010 | 29.5 | 17.7 | 23.6 | 0.45 |
| Feb. 2010 | 31.5 | 20.2 | 25.9 | 0.74 |
| Mar. 2010 | 51.9 | 29.9 | 40.9 | 0.89 |
| Apr. 2010 | 66.6 | 41.8 | 54.2 | 2.47 |
| May 2010 | 72.0 | 51.2 | 61.6 | 5.70 |
| June 2010 | 78.8 | 60.2 | 69.5 | 5.64 |
| July 2010 | 86.3 | 64.9 | 75.6 | 2.58 |
| Aug. 2010 | 83.8 | 64.2 | 74.0 | 2.07 |
| Sept. 2010 | 72.6 | 53.3 | 63.0 | 2.95 |
| Oct. 2010 | 65.1 | 42.2 | 53.6 | 1.19 |
| Nov. 2010 | 52.0 | 31.4 | 41.7 | 2.24 |
| Dec. 2010 | 30.8 | 19.6 | 25.2 | 1.06 |
| Annual | 60.2 | 41.4 | 50.9 | 27.98 |
2011
The daily climate data (for all days from January 1, 2011 to
December 31, 2011) are also available.
For the .csv text file, click
here. For the Microsoft Excel file, click
here.
Month/Year |
Average High
|
Average Low
|
Average Mean
|
Total |
| Jan. 2011 | 27.3 | 14.5 | 20.9 | 0.22 |
| Feb. 2011 | 33.0 | 18.1 | 25.6 | 0.63 |
| Mar. 2011 | 45.1 | 26.4 | 35.7 | 2.07 |
| Apr. 2011 | 56.9 | 38.1 | 47.5 | 5.34 |
| May 2011 | 70.6 | 50.6 | 60.6 | 5.94 |
| June 2011 | 79.7 | 59.5 | 69.6 | 1.60 |
| July 2011 | 87.2 | 66.2 | 76.7 | 5.44 |
| Aug. 2011 | 81.4 | 61.0 | 71.2 | 3.53 |
| Sept. 2011 | 70.1 | 52.1 | 61.1 | 3.42 |
| Oct. 2011 | 63.5 | 41.0 | 52.3 | 3.22 |
| Nov. 2011 | 52.5 | 35.8 | 44.2 | 3.28 |
| Dec. 2011 | 40.0 | 28.7 | 34.4 | 1.84 |
| Annual | 59.2 | 41.2 | 50.2 | 36.53 |
2012
The daily climate data (for all days from January 1, 2012 to
December 31, 2012) are also available.
For the .csv text file, click
here. For the Microsoft Excel file, click
here.
Month/Year |
Average High
|
Average Low
|
Average Mean
|
Total |
| Jan. 2012 | 36.2 | 21.5 | 28.8 | 2.13 |
| Feb. 2012 | 39.2 | 24.1 | 31.7 | 1.97 |
| Mar. 2012 | 61.0 | 40.7 | 50.9 | 2.67 |
| Apr. 2012 | 59.9 | 37.0 | 48.5 | 3.56 |
| May 2012 | 75.8 | 51.4 | 63.6 | 1.36 |
| June 2012 | 83.7 | 57.7 | 70.7 | 0.86 |
| July 2012 | 91.7 | 66.8 | 79.3 | 2.52 |
| Aug. 2012 | 82.4 | 58.6 | 70.5 | 2.74 |
| Sept. 2012 | 74.5 | 50.9 | 62.7 | 2.72 |
| Oct. 2012 | 58.5 | 41.3 | 49.9 | 4.79 |
| Nov. 2012 | 48.6 | 29.9 | 39.3 | 0.36 |
| Dec. 2012 | 41.7 | 28.4 | 35.0 | 1.60 |
| Annual | 62.9 | 42.4 | 52.7 | 27.28 |
2013
The daily climate data (for all days from January 1, 2013 to
December 31, 2013) are also available.
For the .csv text file, click
here. For the Microsoft Excel file, click
here.
Month/Year |
Average High
|
Average Low
|
Average Mean
|
Total |
| Jan. 2013 | 35.1 | 20.3 | 27.7 | 3.40 |
| Feb. 2013 | 32.8 | 18.3 | 25.5 | 1.26 |
| Mar. 2013 | 39.5 | 24.2 | 31.8 | 0.68 |
| Apr. 2013 | 56.1 | 35.9 | 46.0 | 6.25 |
| May 2013 | 74.4 | 51.1 | 62.8 | 3.47 |
| June 2013 | 78.7 | 58.0 | 68.3 | 6.29 |
| July 2013 | 81.4 | 62.1 | 71.8 | 3.54 |
| Aug. 2013 | 80.1 | 59.0 | 69.6 | 4.20 |
| Sept. 2013 | 74.8 | 52.1 | 63.5 | 1.73 |
| Oct. 2013 | 62.4 | 43.1 | 52.7 | 4.66 |
| Nov. 2013 | 44.7 | 30.6 | 37.7 | 2.49 |
| Dec. 2013 | 31.8 | 19.8 | 25.7 | 1.46 |
| Annual | 57.8 | 39.7 | 48.7 | 39.43 |
2014
The daily climate data (for all days from January 1, 2014 to
December 31, 2014) are also available.
For the .csv text file, click
here. For the Microsoft Excel file, click
here.
Month/Year |
Average High
|
Average Low
|
Average Mean
|
Total |
| Jan. 2014 | 24.7 | 8.9 | 16.8 | 1.04 |
| Feb. 2014 | 25.1 | 8.9 | 17.0 | 1.41 |
| Mar. 2014 | 37.4 | 17.3 | 27.3 | 1.25 |
| Apr. 2014 | 59.9 | 36.2 | 48.0 | 2.02 |
| May 2014 | 70.8 | 48.2 | 59.5 | 2.62 |
| June 2014 | 79.6 | 60.6 | 70.1 | 3.87 |
| July 2014 | 78.1 | 57.1 | 67.6 | 2.95 |
| Aug. 2014 | 81.8 | 60.3 | 71.1 | 1.55 |
| Sept. 2014 | 73.4 | 50.0 | 61.7 | 2.82 |
| Oct. 2014 | 59.9 | 41.3 | 50.6 | 4.89 |
| Nov. 2014 | 41.2 | 27.8 | 34.5 | 2.57 |
| Dec. 2014 | 38.4 | 27.4 | 32.9 | 1.06 |
| Annual | 56.0 | 37.2 | 46.6 | 28.05 |
2015
The daily climate data (for all days from January 1, 2015 to December 31, 2015) are also available.
For the .csv text file, click
here. For the Microsoft Excel file, click
here.
Month/Year |
Average High
|
Average Low
|
Average Mean
|
Total |
| Jan. 2015 | 28.6 | 14.7 | 21.7 | 0.96 |
| Feb. 2015 | 22.9 | 4.1 | 13.5 | 0.57 |
| Mar. 2015 | 44.3 | 23.5 | 33.9 | 0.33 |
| Apr. 2015 | 61.1 | 37.5 | 49.3 | 2.03 |
| May 2015 | 72.9 | 51.6 | 62.2 | 5.82 |
| June 2015 | 76.9 | 58.0 | 67.5 | 3.91 |
| July 2015 | 81.3 | 60.0 | 70.6 | 4.11 |
| Aug. 2015 | 79.7 | 59.8 | 69.8 | 2.94 |
| Sept. 2015 | 78.4 | 56.5 | 67.5 | 4.45 |
| Oct. 2015 | 62.0 | 43.0 | 52.5 | 2.04 |
| Nov. 2015 | 54.4 | 35.3 | 44.8 | 1.99 |
| Dec. 2015 | 46.2 | 33.9 | 40.0 | 3.19 |
| Annual | 59.0 | 39.8 | 49.4 | 32.34 |
2016
The daily climate data (for all days from January 1, 2016 to December 31, 2016) are also available.
For the .csv text file, click
here. For the Microsoft Excel file, click
here.
Month/Year |
Average High
|
Average Low
|
Average Mean
|
Total |
| Jan. 2016 | 32.5 | 20.3 | 26.4 | 0.88 |
| Feb. 2016 | 37.3 | 21.2 | 29.2 | 0.68 |
| Mar. 2016 | 52.3 | 32.0 | 42.2 | 2.96 |
| Apr. 2016 | 58.5 | 37.3 | 47.9 | 3.13 |
| May 2016 | 70.5 | 48.4 | 59.5 | 3.33 |
| June 2016 | 81.2 | 57.5 | 69.4 | 1.90 |
| July 2016 | 84.4 | 63.2 | 73.8 | 7.46 |
| Aug. 2016 | 83.8 | 63.7 | 73.8 | 7.38 |
| Sept. 2016 | 77.2 | 57.8 | 67.5 | 3.33 |
| Oct. 2016 | 65.0 | 46.5 | 55.8 | 3.36 |
| Nov. 2016 | 54.4 | 36.5 | 45.5 | 2.08 |
| Dec. 2016 | 32.7 | 22.3 | 27.5 | 1.05 |
| Annual | 60.7 | 42.2 | 51.5 | 37.54 |