Snow Depth Records in Inches
Western Michigan University
Kalamazoo, Michigan

November 1998 through current

Download the complete 24-year record: Microsoft Excel format or CSV format


The "Snow depth record" column contains the daily highest snow depth recorded (in inches) on the ground over the past 24 winters at 11:59 p.m. The "Year of snow depth record" contains the year that the highest snow depth occurred. The data begins with the 1998-1999 winter.

Calendar Day Snow depth record Year of snow depth record
12-Oct 4 2006

 

Calendar Day Snow depth record Year of snow depth record
23-Oct 1 2006

 

Calendar Day Snow depth record Year of snow depth record
31-Oct Trace 2019
01-Nov Trace 2020
02-Nov 1 2006
03-Nov Trace 1999

 

Calendar Day Snow depth record Year of snow depth record
07-Nov 1 2013
08-Nov . .
09-Nov 2 2018
10-Nov 4 2018
11-Nov 5 2018
12-Nov 6 2019
13-Nov 5 2019
14-Nov 5 2014
15-Nov 3 2014, 2019
16-Nov 3 2019
17-Nov 5 2014
18-Nov 9 2014
19-Nov 9 2014
20-Nov 10 2000
21-Nov 13 2000
22-Nov 10 2000
23-Nov 9 2000
24-Nov 7 2000, 2005
25-Nov 6 2005
26-Nov 6 2018
27-Nov 5 2018
28-Nov 5 2018
29-Nov 4 2011, 2018
30-Nov 6 2002
01-Dec 4 2002, 2004, 2008, 2010
02-Dec 7 2002
03-Dec 6 2002
04-Dec 10 2006
05-Dec 8 2006
06-Dec 9 2008
07-Dec 7 2008
08-Dec 9 2005
09-Dec 8 2005
10-Dec 12 2009
11-Dec 14 2000
12-Dec 13 2000
13-Dec 16 2000
14-Dec 15 2000
15-Dec 13 2000
16-Dec 10 2013, 2016
17-Dec 13 2000
18-Dec 14 2000
19-Dec 12 2000
20-Dec 13 2000
21-Dec 15 2000
22-Dec 17 2000
23-Dec 17 2000
24-Dec 18 2000
25-Dec 17 2000
26-Dec 16 2000
27-Dec 17 2000
28-Dec 16 2000
29-Dec 18 2000
30-Dec 18 2001
31-Dec 16 2000
01-Jan 15 2001
02-Jan 15 2001
03-Jan 20 1999
04-Jan 23 1999
05-Jan 20 1999
06-Jan 25 1999
07-Jan 22 1999
08-Jan 23 1999
09-Jan 22 1999
10-Jan 25 1999
11-Jan 25 1999
12-Jan 24 1999
13-Jan 24 1999
14-Jan 24 1999
15-Jan 23 1999
16-Jan 20 1999
17-Jan 17 1999
18-Jan 16 2009
19-Jan 15 2009, 2014
20-Jan 15 2014
21-Jan 15 2014
22-Jan 16 2014
23-Jan 16 2014
24-Jan 16 2014
25-Jan 19 2014
26-Jan 23 2014
27-Jan 22 2014
28-Jan 22 2014
29-Jan 21 2014
30-Jan 21 2014
31-Jan 21 2014
01-Feb 24 2014
02-Feb 24 2014
03-Feb 23 2014
04-Feb 23 2014
05-Feb 24 2014
06-Feb 24 2014
07-Feb 23 2014
08-Feb 24 2014
09-Feb 25 2014
10-Feb 24 2014
11-Feb 24 2014
12-Feb 23 2014
13-Feb 22 2014
14-Feb 22 2014
15-Feb 22 2014
16-Feb 23 2014
17-Feb 27 2014
18-Feb 24 2014
19-Feb 22 2014
20-Feb 20 2014
21-Feb 18 2014
22-Feb 18 2014
23-Feb 18 2014
24-Feb 17 2014
25-Feb 18 2014
26-Feb 17 2014
27-Feb 20 2014
28-Feb 19 2014
29-Feb 9 2008
01-Mar 20 2014
02-Mar 20 2014
03-Mar 19 2014
04-Mar 19 2014
05-Mar 18 2014
06-Mar 18 2014
07-Mar 18 2014
08-Mar 18 2014
09-Mar 18 2014
10-Mar 15 2014
11-Mar 12 2014
12-Mar 18 2014
13-Mar 17 2014
14-Mar 12 2014
15-Mar 11 2014
16-Mar 11 2014
17-Mar 10 2014
18-Mar 9 2014
19-Mar 7 2014
20-Mar 7 2014
21-Mar 12 2008
22-Mar 9 2008
23-Mar 6 2008
24-Mar 5 2008
25-Mar 3 2008, 2014
26-Mar 3 2014
27-Mar 2 2014
28-Mar 1 2014
29-Mar 1 2014
30-Mar Trace 2008, 2014
31-Mar Trace 2014, 2022
01-Apr Trace 2002, 2013, 2014
02-Apr 1 2016
03-Apr Trace 2014
04-Apr 2 2007
05-Apr 2 2007
06-Apr 1 2009
07-Apr 3 2003
08-Apr 3 2016
09-Apr Trace 2018
10-Apr Trace 2000
11-Apr 4 2007
12-Apr 1 2007
13-Apr . .
14-Apr 4 2019
15-Apr Trace 2014, 2018
16-Apr Trace 2018
17-Apr 1 2020
18-Apr Trace 2018
19-Apr Trace 2013
20-Apr Trace 2021
21-Apr . .
22-Apr . .
23-Apr 1 2005
24-Apr Trace 2005
25-Apr . .
26-Apr . .
27-Apr 2 2019