October 1998 through May 2010
This page contains the monthly snowfall totals in
inches for all winters since the 1998-1999 season. Monthly and seasonal
averages are found in the "Average" row. Download this data: Microsoft Excel format or CSV format
| |
October | November | December | January | February | March | April | May | Annual |
| 1998-9 | 0.0 | 0.1 | 6.2 | 39.6 | 8.0 | 10.9 | 0.0 | 0.0 | 64.8 |
| 1999-2000 | 0.0 | Trace | 14.9 | 19.1 | 8.5 | 0.3 | 6.7 | 0.0 | 49.5 |
| 2000-1 | 0.1 | 23.2 | 46.6 | 3.7 | 11.5 | 12.6 | 0.3 | 0.0 | 98.0 |
| 2001-2 | 0.3 | Trace | 36.1 | 18.0 | 20.4 | 23.6 | 1.6 | 0.0 | 100.0 |
| 2002-3 | Trace | 8.2 | 15.8 | 21.7 | 13.5 | 6.9 | 3.5 | 0.0 | 69.6 |
| 2003-4 | 0.0 | 6.8 | 8.8 | 34.1 | 8.0 | 7.1 | Trace | Trace | 64.8 |
| 2004-5 | Trace | 6.5 | 16.2 | 27.1 | 12.2 | 13.6 | 2.3 | 0.1 | 78.0 |
| 2005-6 | 0.0 | 13.7 | 27.3 | 9.9 | 10.4 | 6.8 | Trace | 0.0 | 68.1 |
| 2006-7 | 7.3 | 1.3 |
15.7 | 19.3 | 22.2 | 9.7 | 13.6 | 0.0 | 89.1 |
| 2007-8 | Trace | 1.3 | 21.8 | 28.3 | 29.4 | 13.8 | Trace | 0.0 | 94.6 |
| 2008-9 | Trace | 7.1 | 43.1 | 37.3 | 12.1 |
0.5 | 3.8 | 0.0 | 103.9 |
| 2009-10 |
Trace |
0.5 |
31.2 |
14.6 |
23.4 |
0.5 |
0.1 |
0.0 |
70.3 |
| Average | 0.6 | 5.7 |
23.6 | 22.7 | 15.0 | 8.9 | 2.7 | Trace | 79.2 |