Snow depths (in inches) are reported for 11:59 p.m.
| Calendar Date | Snowfall / Ice | Snow Depth | Seasonal Total |
| 12-Nov | . | . | . |
| 13-Nov | Trace | . | Trace |
| 14-Nov | . | . | Trace |
| 15-Nov | . | . | Trace |
| 16-Nov | . | . | Trace |
| 17-Nov | . | . | Trace |
| 18-Nov | . | . | Trace |
| 19-Nov | . | . | Trace |
| 20-Nov | . | . | Trace |
| 21-Nov | . | . | Trace |
| 22-Nov | . | . | Trace |
| 23-Nov | . | . | Trace |
| 24-Nov | 3.3 | 3 | 3.3 |
| 25-Nov | . | Trace | 3.3 |
| 26-Nov | . | . | 3.3 |
| 27-Nov | . | . | 3.3 |
| 28-Nov | 3.5 | 3 | 6.8 |
| 29-Nov | Trace | 1 | 6.8 |
| 30-Nov | . | Trace | 6.8 |
| 01-Dec | . | . | 6.8 |
| 02-Dec | . | . | 6.8 |
| 03-Dec | . | . | 6.8 |
| 04-Dec | . | . | 6.8 |
| 05-Dec | Trace | . | 6.8 |
| 06-Dec | Trace | . | 6.8 |
| 07-Dec | . | . | 6.8 |
| 08-Dec | . | . | 6.8 |
| 09-Dec | . | . | 6.8 |
| 10-Dec | . | . | 6.8 |
| 11-Dec | 0.9 | 1 | 7.7 |
| 12-Dec | 1.4 | 2 | 9.1 |
| 13-Dec | . | 1 | 9.1 |
| 14-Dec | 0.3 | 1 | 9.4 |
| 15-Dec | . | 1 | 9.4 |
| 16-Dec | Trace | Trace | 9.4 |
| 17-Dec | 2.9 | 3 | 12.3 |
| 18-Dec | 0.1 | 2 | 12.4 |
| 19-Dec | 1 | 3 | 13.4 |
| 20-Dec | Trace | 2 | 13.4 |
| 21-Dec | . | 1 | 13.4 |
| 22-Dec | . | . | 13.4 |
| 23-Dec | 1.2 | 1 | 14.6 |
| 24-Dec | 0.4 | 1 | 15 |
| 25-Dec | 0.6 | 1 | 15.6 |
| 26-Dec | . | . | 15.6 |
| 27-Dec | . | . | 15.6 |
| 28-Dec | . | . | 15.6 |
| 29-Dec | Trace | . | 15.6 |
| 30-Dec | . | . | 15.6 |
| 31-Dec | . | . | 15.6 |
| 01-Jan | . | . | 15.6 |
| 02-Jan | . | . | 15.6 |
| 03-Jan | Trace | . | 15.6 |
| 04-Jan | 4.7 | 5 | 20.3 |
| 05-Jan | 2.2 | 6 | 22.5 |
| 06-Jan | 5.4 | 10 | 27.9 |
| 07-Jan | 2 | 10 | 29.9 |
| 08-Jan | . | 8 | 29.9 |
| 09-Jan | . | 6 | 29.9 |
| 10-Jan | Trace | 6 | 29.9 |
| 11-Jan | . | 5 | 29.9 |
| 12-Jan | 0.1 | 4 | 30 |
| 13-Jan | Trace | 4 | 30 |
| 14-Jan | 1 | 5 | 31 |
| 15-Jan | Trace | 4 | 31 |
| 16-Jan | 0.5 | 4 | 31.5 |
| 17-Jan | 1 | 5 | 32.5 |
| 18-Jan | Trace | 5 | 32.5 |
| 19-Jan | Trace | 5 | 32.5 |
| 20-Jan | Trace | 5 | 32.5 |
| 21-Jan | Trace | 4 | 32.5 |
| 22-Jan | 0.8 | 5 | 33.3 |
| 23-Jan | 3.8 | 8 | 37.1 |
| 24-Jan | Trace | 8 | 37.1 |
| 25-Jan | Trace | 7 | 37.1 |
| 26-Jan | 0.1 | 6 | 37.2 |
| 27-Jan | 7.2 | 12 | 44.4 |
| 28-Jan | 3.1 | 13 | 47.5 |
| 29-Jan | 0.1 | 12 | 47.6 |
| 30-Jan | 1.3 | 12 | 48.9 |
| 31-Jan | 0.8 | 12 | 49.7 |
| 01-Feb | . | 11 | 49.7 |
| 02-Feb | 1.9 | 11 | 51.6 |
| 03-Feb | 0.2 | 11 | 51.8 |
| 04-Feb | . | 10 | 51.8 |
| 05-Feb | 0.5 | 11 | 52.3 |
| 06-Feb | 0.2 | 11 | 52.5 |
| 07-Feb | Trace | 11 | 52.5 |
| 08-Feb | Trace | 10 | 52.5 |
| 09-Feb | Trace | 10 | 52.5 |
| 10-Feb | 2.2 | 12 | 54.7 |
| 11-Feb | Trace | 11 | 54.7 |
| 12-Feb | 0.6 | 11 | 55.3 |
| 13-Feb | Trace | 11 | 55.3 |
| 14-Feb | Trace | 10 | 55.3 |
| 15-Feb | . | 10 | 55.3 |
| 16-Feb | . | 10 | 55.3 |
| 17-Feb | . | 10 | 55.3 |
| 18-Feb | . | 10 | 55.3 |
| 19-Feb | . | 9 | 55.3 |
| 20-Feb | 0.4 | 7 | 55.7 |
| 21-Feb | 1.2 | 7 | 56.9 |
| 22-Feb | . | 6 | 56.9 |
| 23-Feb | 0.8 | 6 | 57.7 |
| 24-Feb | Trace | 5 | 57.7 |
| 25-Feb | . | 4 | 57.7 |
| 26-Feb | . | 4 | 57.7 |
| 27-Feb | . | 3 | 57.7 |
| 28-Feb | . | 2 | 57.7 |
| 29-Feb | . | 1 | 57.7 |
| 01-Mar | . | Trace | 57.7 |
| 02-Mar | . | . | 57.7 |
| 03-Mar | . | . | 57.7 |
| 04-Mar | . | . | 57.7 |
| 05-Mar | . | . | 57.7 |
| 06-Mar | Trace | . | 57.7 |
| 07-Mar | 2 | 2 | 59.7 |
| 08-Mar | 0.5 | 2 | 60.2 |
| 09-Mar | 0.1 | 1 | 60.3 |
| 10-Mar | . | . | 60.3 |
| 11-Mar | 0.9 | 1 | 61.2 |
| 12-Mar | 0.7 | 1 | 61.9 |
| 13-Mar | . | . | 61.9 |
| 14-Mar | 0.8 | . | 62.7 |
| 15-Mar | . | . | 62.7 |
| 16-Mar | 1 | 1 | 63.7 |
| 17-Mar | 0.5 | 1 | 64.2 |
| 18-Mar | 0.6 | Trace | 64.8 |
| 19-Mar | Trace | . | 64.8 |
| 20-Mar | Trace | . | 64.8 |
| 21-Mar | Trace | . | 64.8 |
| 22-Mar | . | . | 64.8 |
| 23-Mar | . | . | 64.8 |
| 24-Mar | . | . | 64.8 |
| 25-Mar | . | . | 64.8 |
| 26-Mar | . | . | 64.8 |
| 27-Mar | . | . | 64.8 |
| 28-Mar | . | . | 64.8 |
| 29-Mar | . | . | 64.8 |
| 30-Mar | . | . | 64.8 |
| 31-Mar | . | . | 64.8 |
| 01-Apr | . | . | 64.8 |
| 02-Apr | . | . | 64.8 |
| 03-Apr | Trace | . | 64.8 |
| 04-Apr | Trace | . | 64.8 |
| 05-Apr | . | . | 64.8 |
| 06-Apr | . | . | 64.8 |
| 07-Apr | . | . | 64.8 |
| 08-Apr | . | . | 64.8 |
| 09-Apr | . | . | 64.8 |
| 10-Apr | . | . | 64.8 |
| 11-Apr | . | . | 64.8 |
| 12-Apr | . | . | 64.8 |
| 13-Apr | . | . | 64.8 |
| 14-Apr | . | . | 64.8 |
| 15-Apr | . | . | 64.8 |
| 16-Apr | . | . | 64.8 |
| 17-Apr | . | . | 64.8 |
| 18-Apr | . | . | 64.8 |
| 19-Apr | . | . | 64.8 |
| 20-Apr | . | . | 64.8 |
| 21-Apr | . | . | 64.8 |
| 22-Apr | . | . | 64.8 |
| 23-Apr | . | . | 64.8 |
| 24-Apr | . | . | 64.8 |
| 25-Apr | . | . | 64.8 |
| 26-Apr | . | . | 64.8 |
| 27-Apr | Trace | . | 64.8 |
| 28-Apr | . | . | 64.8 |
Average seasonal snowfall at WMU since 1998: 74.5 inches
Statistics for this winter:
Total number of days with at least a trace of snowfall: 76 days
Total number of days with at least 1 inch of snowfall: 21 days
Total number of days with at least 3 inches of snowfall: 7 days
Total number of days with at least 6 inches of snowfall: 1 day
Total number of days with a snow depth of at least 1 inch: 80
days
Greatest number of days in a row with a snow depth of at least 1
inch: 57 days
Greatest number of days in a row with a snow depth of at least 3
inches: 55 days
Greatest number of days in a row with a snow depth of at least 6
inches: 32 days
Greatest number of days in a row with a snow depth of at least 10
inches: 23 days