2002-3 Seasonal Snowfall in Inches
Western Michigan University
Kalamazoo, Michigan

Snow depths (in inches) are reported for 11:59 p.m.

Calendar Date Snowfall / Ice Snow Depth Seasonal Total
16-Oct . . .
17-Oct Trace . Trace
18-Oct . . Trace
19-Oct . . Trace
20-Oct . . Trace
21-Oct . . Trace
22-Oct . . Trace
23-Oct . . Trace
24-Oct Trace . Trace
25-Oct . . Trace
26-Oct . . Trace
27-Oct . . Trace
28-Oct . . Trace
29-Oct . . Trace
30-Oct . . Trace
31-Oct Trace . Trace
01-Nov Trace . Trace
02-Nov . . Trace
03-Nov . . Trace
04-Nov . . Trace
05-Nov Trace . Trace
06-Nov . . Trace
07-Nov . . Trace
08-Nov . . Trace
09-Nov . . Trace
10-Nov . . Trace
11-Nov . . Trace
12-Nov . . Trace
13-Nov . . Trace
14-Nov . . Trace
15-Nov Trace . Trace
16-Nov . . Trace
17-Nov . . Trace
18-Nov . . Trace
19-Nov . . Trace
20-Nov . . Trace
21-Nov 0.2 Trace 0.2
22-Nov 0.1 . 0.3
23-Nov . . 0.3
24-Nov 1.3 1 1.6
25-Nov 0.1 Trace 1.7
26-Nov 0.1 Trace 1.8
27-Nov Trace Trace 1.8
28-Nov Trace Trace 1.8
29-Nov . . 1.8
30-Nov 6.4 6 8.2
01-Dec Trace 4 8.2
02-Dec 4.2 7 12.4
03-Dec . 6 12.4
04-Dec Trace 5 12.4
05-Dec 0.1 5 12.5
06-Dec Trace 4 12.5
07-Dec . 4 12.5
08-Dec Trace 3 12.5
09-Dec . 3 12.5
10-Dec . 3 12.5
11-Dec . 3 12.5
12-Dec . 2 12.5
13-Dec . 2 12.5
14-Dec . 2 12.5
15-Dec . 1 12.5
16-Dec . 1 12.5
17-Dec Trace Trace 12.5
18-Dec . . 12.5
19-Dec . . 12.5
20-Dec 3.9 4 16.4
21-Dec 0.4 4 16.8
22-Dec Trace 4 16.8
23-Dec Trace 3 16.8
24-Dec 0.5 3 17.3
25-Dec 6.7 10 24
26-Dec . 9 24
27-Dec . 8 24
28-Dec Trace 7 24
29-Dec . 6 24
30-Dec . 2 24
31-Dec . Trace 24
01-Jan . Trace 24
02-Jan 0.4 Trace 24.4
03-Jan 0.7 1 25.1
04-Jan Trace Trace 25.1
05-Jan 1.6 2 26.7
06-Jan 0.2 2 26.9
07-Jan . 1 26.9
08-Jan . Trace 26.9
09-Jan 0.3 Trace 27.2
10-Jan 1.8 2 29
11-Jan 2.9 5 31.9
12-Jan 0.6 4 32.5
13-Jan Trace 3 32.5
14-Jan 0.7 3 33.2
15-Jan 1.2 4 34.4
16-Jan . 3 34.4
17-Jan Trace 3 34.4
18-Jan 2.8 6 37.2
19-Jan 2.9 8 40.1
20-Jan Trace 6 40.1
21-Jan Trace 6 40.1
22-Jan 0.8 6 40.9
23-Jan Trace 5 40.9
24-Jan Trace 5 40.9
25-Jan 0.7 5 41.6
26-Jan 2 7 43.6
27-Jan Trace 5 43.6
28-Jan 1.5 6 45.1
29-Jan . 6 45.1
30-Jan . 6 45.1
31-Jan 0.6 7 45.7
01-Feb 0.1 6 45.8
02-Feb Trace 5 45.8
03-Feb . 4 45.8
04-Feb 3.1 7 48.9
05-Feb 1.2 7 50.1
06-Feb Trace 7 50.1
07-Feb 0.7 7 50.8
08-Feb 0.7 7 51.5
09-Feb Trace 7 51.5
10-Feb 2.1 8 53.6
11-Feb 1 8 54.6
12-Feb 0.5 7 55.1
13-Feb Trace 6 55.1
14-Feb . 5 55.1
15-Feb Trace 5 55.1
16-Feb . 5 55.1
17-Feb . 5 55.1
18-Feb Trace 4 55.1
19-Feb . 4 55.1
20-Feb . 3 55.1
21-Feb . 2 55.1
22-Feb 2.1 4 57.2
23-Feb . 4 57.2
24-Feb 1.8 6 59
25-Feb 0.2 5 59.2
26-Feb . 5 59.2
27-Feb . 4 59.2
28-Feb . 3 59.2
01-Mar Trace 3 59.2
02-Mar Trace 3 59.2
03-Mar 0.2 2 59.4
04-Mar 1.6 3 61
05-Mar 4.4 7 65.4
06-Mar 0.3 6 65.7
07-Mar Trace 5 65.7
08-Mar Trace 5 65.7
09-Mar Trace 5 65.7
10-Mar 0.3 5 66
11-Mar Trace 5 66
12-Mar Trace 3 66
13-Mar 0.1 2 66.1
14-Mar . 1 66.1
15-Mar . . 66.1
16-Mar . . 66.1
17-Mar . . 66.1
18-Mar . . 66.1
19-Mar . . 66.1
20-Mar . . 66.1
21-Mar . . 66.1
22-Mar . . 66.1
23-Mar . . 66.1
24-Mar . . 66.1
25-Mar . . 66.1
26-Mar . . 66.1
27-Mar . . 66.1
28-Mar . . 66.1
29-Mar Trace . 66.1
30-Mar . . 66.1
31-Mar Trace . 66.1
01-Apr . . 66.1
02-Apr . . 66.1
03-Apr . . 66.1
04-Apr . . 66.1
05-Apr 0.3 Trace 66.4
06-Apr . . 66.4
07-Apr 3.2 3 69.6
08-Apr Trace 1 69.6
09-Apr . . 69.6